HK Airspace

Hong Kong has sensitive airspace that we do not wish to lose. It has taken years to gain sites and they can be lost in a moment should pilots not be careful

Hong Kong is home to a very busy International Airport.

There are height limits at all of the sites that MUST be adhered to.

IMPORTANT: Any flight outside the legal flight areas is not allowed - if there is any incident of any kind it is not condoned by the HKPA and you are not covered by any insurances.

Click here to Download Google Earth .kml file to view sites. ( HK paragliding zone.kml )

Site Areas and Restrictions - Click to enlarge

Civil Aviation Department info on Flying Sites

Flying Sites in Hong Kong

 

Long Ke Wan
N22 22 36 - E114 22 9
N22 22 6 - E114 22 47
N22 21 48 - E114 22 59
N22 21 45 - E114 22 41
 
Pak Tam Au
N22 26 10 - E114 18 21
N22 27 29 - E114 18 51
N22 25 52 - E114 22 33
N22 25 6 - E114 22 20
N22 25 17 - E114 19 57
N22 25 41 - E114 18 36
 
Pat Sin
N22 27 59 - E114 9 59
N22 29 27 - E114 10 29
N22 29 23 - E114 12 28
N22 29 8 - E114 14 3
N22 28 3 - E114 14 4
N22 27 53 - E114 10 34
 
Pyramid Hill Plateau
N22 22 58 - E114 14 3
N22 23 60 - E114 14 30
N22 23 54 - E114 15 12
N22 22 48 - E114 14 45
N22 22 28 - E114 14 4
 
Pyramid Hill Ridge
N22 21 42 - E114 13 29
N22 22 58 - E114 14 3
N22 23 60 - E114 14 30
N22 23 54 - E114 15 12
N22 22 48 - E114 14 45
N22 22 28 - E114 14 4
N22 24 39 - E114 14 46
N22 24 50 - E114 15 46
N22 23 42 - E114 15 47
N22 22 16 - E114 14 60
 
Sai Wan
N22 23 31 - E114 21 47
N22 24 17 - E114 21 50
N22 24 8 - E114 22 25
N22 23 16 - E114 22 22
 
N22 12 25 - E114 15 8
N22 15 6 - E114 14 5
N22 15 20 - E114 14 47
N22 12 35 - E114 15 22
 
South Lantau East
N22 13 56 - E113 57 31
N22 14 17 - E113 58 49
N22 15 42 - E113 58 16
N22 15 30 - E113 57 23
 
South Lantau West
N22 13 25 - E113 55 43
N22 13 10 - E113 54 32
N22 14 38 - E113 54 34
N22 14 56 - E113 55 41